



Company introduction
Hannai Fiberglass Company is a leading global manufacturer and supplier of fiberglass, providing professional product customization and complete sets of fiberglass technology solutions. Compliant with international standards, after nearly 30 years of unremitting efforts, we currently have four production factories, 22 advanced fully automatic microcomputer intelligent control production lines, and over 180 models of fiberglass series products, which are exported to dozens of countries and regions.
FRP/fiberglass tee
The glass fiber reinforced plastic denim fabric is formed by "winding+hand rolling", and the glass fiber reinforced plastic denim jeans formed by "winding+hand rolling" are molded as a whole on the mold. Fiberglass tee can be used to provide safe connection and diversion in harsh environments, resistant to chemical corrosion, with a long service life, suitable for transporting various media such as acids, alkalis, salts, organic solvents, etc. The inner surface of fiberglass is relatively flat, with a general surface roughness rate of 0.008,. Ensure that the piping system remains sturdy and durable.
FRP/GRP three-way specification

Nominal diameter | 0.6 Megapascals | 1.0 Megapascals | 1.6 Megapascals | ||||||
Dun | L=2L₁ | B | Dun | L=2L₁ | B | Dun | L=2L₁ | B | |
10 | 5.5 | 300 | 50 | 5.5 | 300 | 50 | 5.5 | 300 | 50 |
15 | 5.5 | 300 | 50 | 5.5 | 300 | 50 | 5.5 | 300 | 50 |
20 | 5.5 | 300 | 50 | 5.5 | 300 | 50 | 5.5 | 300 | 50 |
25 | 5.5 | 300 | 50 | 5.5 | 300 | 50 | 5.5 | 300 | 50 |
32 | 5.5 | 300 | 50 | 5.5 | 300 | 50 | 5.5 | 300 | 50 |
40 | 5.5 | 300 | 50 | 5.5 | 300 | 50 | 5.5 | 300 | 50 |
50 | 5.5 | 400 | 50 | 5.5 | 400 | 50 | 5.5 | 400 | 50 |
65 | 5.5 | 400 | 50 | 5.5 | 400 | 50 | 5.5 | 400 | 50 |
80 | 5.5 | 400 | 50 | 5.5 | 400 | 50 | 5.5 | 460 | 60 |
100 | 5.5 | 400 | 50 | 5.5 | 420 | 60 | 9.4 | 580 | 80 |
125 | 5.5 | 400 | 50 | 5.5 | 540 | 80 | 9.4 | 720 | 100 |
150 | 5.5 | 460 | 60 | 9.4 | 640 | 100 | 10.9 | 840 | 120 |
200 | 7.1 | 600 | 80 | 9.8 | 820 | 120 | 12.9 | 1100 | 150 |
250 | 9.4 | 740 | 100 | 10.4 | 960 | 120 | 15.2 | 1420 | 210 |
300 | 9.4 | 840 | 100 | 13.3 | 1180 | 150 | 17.3 | 1680 | 240 |
350 | 9.4 | 1000 | 120 | 15.8 | 1380 | 180 | 19.6 | 1940 | 270 |
400 | 10.6 | 1100 | 120 | 16.8 | 1580 | 210 | 23.8 | 2200 | 300 |
450 | 12 | 1260 | 150 | 18.3 | 1720 | 210 | 26.2 | 2500 | 360 |
500 | 13.7 | 1380 | 150 | 18.9 | 1940 | 250 | 26.2 | 2800 | 400 |
600 | 16.2 | 1640 | 180 | 22.7 | 2320 | 300 | 27.6 | 3280 | 450 |
700 | 18.6 | 1900 | 210 | 24.5 | 2660 | 330 | 37.2 | 3880 | 550 |
800 | 18.6 | 2180 | 240 | 28.3 | 3100 | 400 | 43.8 | 4360 | 600 |
900 | 20 | 2440 | 270 | 三十 | 3400 | 420 | 48.3 | 5000 | 7000 |
1000 | 22.9 | 2720 | 300 | 33.2 | 3860 | 500 | 52.6 | 5460 | 750 |
Note: The type of joint can be selected according to the pipeline.
Product Display

Tag:




Fiberglass tee
Applicable model:
E-mail:hnfrp@hannaifrp.com
Hotline:+86-13803189948
Product Classification:
Get Quote
* Note: We will contact you within one working day. Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible
Related Products
SMC/FRP/GRP panel water tanks are an ideal way to store water.
Chemical acid-base storage tank
Fiberglass chemical storage tanks (also known as FRP chemical storage tanks) are manufactured using filament winding technology.
Hannai Company is a professional manufacturer and supplier of FRP vertical storage tanks, which are made by mechanically winding fiber-reinforced resin
The horizontal fiberglass water tank adopts high tension, multi-layer, multi angle, and wrapped around the head.