



Company introduction
Hannai Fiberglass Company is a leading global manufacturer and supplier of fiberglass, providing professional product customization and complete sets of fiberglass technology solutions. Compliant with international standards, after nearly 30 years of unremitting efforts, we currently have four production factories, 22 advanced fully automatic microcomputer intelligent control production lines, and over 180 models of fiberglass series products, which are exported to dozens of countries and regions.
FRP/GRP mortar pipe
The glass fiber reinforced plastic mortar pipe (RPM) is made of resin as the matrix material, glass fiber and its products as the reinforcement material. Under the control of the computer, the inner liner is made on the core mold according to the same process as the fiber wound glass fiber reinforced plastic pipe. After gel, the structural layer is wound according to the designed line shape and thickness, the mortar mixed with quartz sand and resin is wound on the structural layer, and finally the outer protective layer is wound. Due to its excellent corrosion resistance, hydraulic characteristics, lightweight and high strength, large conveying flow, easy installation, short construction period, and low comprehensive investment, it has become the best choice for various industries such as urban sewage treatment, water supply and tap water transportation, seawater, farmland irrigation, and petrochemicals.
Product specifications
Caliber: DN100-4000
Pressure rating: 0.1MPa, 0.6MPa, 1.0MPa, 1.6MPa, 2.0MPa, 2.5MPa
Stiffness grade: SN1250 SN2500、SN5000、SN10000。
Length: 6m, 12m
Inner surface roughness coefficient: 0.0084
Babbitt hardness:>40
The joint forms include double O-ring socket joint, flange joint, butt joint, adhesive socket joint, etc.


RPM pipeline parameters
Stiffness, Pressure, and Diameter | SN2500 | SN5000 | SN10000 | |||||||
Megapascals | Megapascals | Megapascals | ||||||||
0.2 | 0.6 | 1.0 | 0.2 | 0.6 | 1.0 | 0.2 | 0.6 | 1.0 | 1.6 | |
125 | 5.3 | 5.9 | 5.3 | 5.9 | 5.9 | |||||
150 | 5.3 | 5.9 | 5.3 | 5.9 | 5.9 | |||||
200 | 5.3 | 6.2 | 6.2 | 6.2 | 6.2 | |||||
250 | 5.3 | 7.2 | 6.2 | 7.2 | 7.2 | |||||
300 | 5.3 | 7.2 | 7.2 | 7.2 | 7.2 | |||||
350 | 5.3 | 7.6 | 8.2 | 8.2 | 7.6 | |||||
400 | 5.3 | 7.6 | 8.5 | 8.2 | 7.6 | |||||
500 | 7.1 | 7.2 | 7.0 | 8.8 | 9.0 | 8.6 | 11.1 | 11.3 | 10.6 | 9.2 |
600 | 8.4 | 8.6 | 8.3 | 10.5 | 10.8 | 10.0 | 13.4 | 13.4 | 12.4 | 11.9 |
700 | 9.8 | 9.6 | 8.3 | 12.3 | 11.9 | 11.5 | 15.5 | 15.1 | 14.2 | 13.4 |
800 | 11.2 | 10.7 | 9.8 | 14.0 | 13.3 | 12.9 | 17.8 | 16.8 | 16.1 | 14.9 |
900 | 12.5 | 11.9 | 10.8 | 15.8 | 15.5 | 14.2 | 20.0 | 19.0 | 17.8 | 16.7 |
1000 | 13.9 | 13.2 | 12.3 | 17.5 | 16.6 | 15.8 | 22.2 | 21.2 | 19.7 | 18.2 |
1100 | 15.4 | 14.5 | 13.6 | 19.3 | 18.3 | 17.2 | 24.6 | 23.4 | 21.7 | 20.8 |
1200 | 16.6 | 15.5 | 14.5 | 21.0 | 19.6 | 18.6 | 26.8 | 25.0 | 23.3 | 21.8 |
1300 | 18.1 | 16.7 | 15.6 | 22.9 | 21.5 | 20.0 | 29.2 | 26.9 | 25.5 | 23.6 |
1400 | 19.5 | 17.7 | 15.4 | 24.6 | 22.4 | 21.5 | 31.2 | 28.6 | 27.0 | 25.5 |
1500 | 20.7 | 19.0 | 17.7 | 26.1 | 24.4 | 23.5 | 33.3 | 30.4 | 29.6 | 27.1 |
1600 | 21.8 | 20.5 | 19.2 | 27.8 | 26.0 | 24.5 | 35.4 | 33.3 | 31.0 | 28.9 |
1800 | 24.6 | 22.6 | 20.4 | 31.3 | 28.8 | 26.8 | 39.9 | 34.9 | 34.1 | 31.3 |
2000 | 27.4 | 25.4 | 23.4 | 35.0 | 32.4 | 29.6 | 44.7 | 38.2 | 37.3 | 36.1 |
2200 | 29.7 | 27.6 | 25.3 | 37.8 | 35.3 | 32.6 | 48.7 | 42.5 | 41.5 | 40.4 |
2400 | 32.6 | 30.3 | 28.4 | 41.8 | 38.8 | 34.6 | 53.4 | 45.8 | 44.6 | 42.8 |
2600 | 36.3 | 33.5 | 31.5 | 45.2 | 37.5 | 35.4 | 55.8 | 48.9 | 47.2 | 45.6 |
2800 | 39.3 | 36.0 | 34.0 | 49.4 | 45.1 | 42.0 | 62.0 | 56.5 | 53.0 | 51.0 |
3000 | 41.0 | 38.1 | 36.2 | 52.0 | 47.0 | 45.3 | 67.0 | 61.7 | 58.2 | 54.0 |
3200 | 47.1 | 41.4 | 39.5 | 56.6 | 49.2 | 46.3 | 69.9 | 62.9 | 59.4 | |
3400 | 20.0 | 43.7 | 41.6 | 59.9 | 52.0 | 49.3 | 74.2 | 64.2 | 60.6 | |
3600 | 52.5 | 46.2 | 44.2 | 62.7 | 55.1 | 52.0 | 77.6 | 68.5 | 63.9 | |
3800 | 55.5 | 48.6 | 46.3 | 66.6 | 57.8 | 54.5 | 82.5 | 71.9 | 67.0 | |
4000 | 58.3 | 50.9 | 48.6 | 69.8 | 61.0 | 57.6 | 86.3 | 75.5 | 71.0 |
Note: The series parameters listed in the above table are only applicable to water supply or drainage, and generally do not add sand to pipelines not larger than DN200.
If the customer requests a length lower than the standard length, it can be cut and customized, and special pressure and stiffness levels can be specially designed.
Product Display

Tag:




Fiberglass sand filled pipeline
Applicable model:
E-mail:hnfrp@hannaifrp.com
Hotline:+86-13803189948
Product Classification:
Get Quote
* Note: We will contact you within one working day. Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible
Related Products
SMC/FRP/GRP panel water tanks are an ideal way to store water.
Chemical acid-base storage tank
Fiberglass chemical storage tanks (also known as FRP chemical storage tanks) are manufactured using filament winding technology.
Hannai Company is a professional manufacturer and supplier of FRP vertical storage tanks, which are made by mechanically winding fiber-reinforced resin
The horizontal fiberglass water tank adopts high tension, multi-layer, multi angle, and wrapped around the head.